MP GO! Evolution

MP GO! Evolution

MP GO Maximum reliability and comfort for all types of buildings A lift with many options for customisation which minimises waiting times and maximises comfort. This model offers outstanding eco-efficiency and reliability thanks to a combination of state-of-the-art gearless and electronic technology designed to provide an unbeatable level of service and connectivity. A lift with many options for customisation which minimises waiting times and maximises comfort. This model offers outstanding eco-efficiency and reliability thanks to a combination of state-of-the-art gearless and electronic technology designed to provide an unbeatable level of service and connectivity. Maximum reliability and comfort for all types of buildings MP GO A lift with many options for customisation which minimises waiting times and maximises comfort. This model offers outstanding eco-efficiency and reliability thanks to a combination of state-of-the-art gearless and electronic technology designed to provide an unbeatable level of service and connectivity. Maximum reliability and comfort for all types of buildings MP GO! Evolution A lift with many options for customisation which minimises waiting times and maximises comfort. This model offers outstanding eco-efficiency and reliability thanks to a combination of state-of-the-art gearless and electronic technology designed to provide an unbeatable level of service and connectivity. Maximum reliability and comfort for all types of buildings MP GO! Evolution

MP GO! Evolution: Technical Features

lift TYPE

Gearless without a machine room

OUTSTANDING IN

Innovation, comfort, efficiency

CAPACITY

4 – 21 People

SPEED

1.0-1.6 – 2.5 m/s

STOPS no.

32 maximum

TYPE OF TRAFFIC

High intensity

MP GO! Evolution: Technical Features

lift TYPE

Gearless without a machine room

OUTSTANDING IN

Innovation, comfort, efficiency

CAPACITY

4 – 21 People

SPEED

1.0-1.6 – 2.5 m/s

STOPS no.

32 maximum

TYPE OF TRAFFIC

High intensity

MP GO! Evolution is an lift constantly updated to maintain the highest level of technology and comfort, as well as energy efficiency. This is endorsed by level A CERTIFICATION in the VDI energy classification.

RECOMMENDED FOR THE FOLLOWING BUILDINGS TYPES

Residential

Hotel

Office

Mall

Transport and public buildings

Hospital

High altitude

Residential

Office

Transport and
public buildings

High altitude

Hotel

Mall

Hospital

High adaptabilityand easy installation

Excellent adaptability to the shaft and the performance required by the customer.

Energy Efficiency and Commitment to the Environment

Level A certification in the VDI energy classification thanks to its LED car lighting, stand by operation shutdown and its gearless low consumption technology.

User’s peace of mind

Automatic rescue as standard. Connected lift that allows the team to communicate, offering real-time information about its use and status, increasing the capabilities of preventive maintenance.

AESTHETIC Wide range of finishes

Wide range of car finishes. Design, customize and 3D display your car.

Descubre MP GO! Images evolution

Here’s the technical documentation you need

DRAWINGS AND DIMENSIONS

EN 81-20/50
EN 81-1/2

DRAWINGS AND DIMENSIONS

EN 81-20/50
EN 81-1/2

Do you have any questions about our documents?

ASK US

Do you have a question?

 
CAPTCHA image

This helps us prevent spam, thank you.

Product regulations

EN 81-70

Accessibility to people.

EN 81-71

Vandal resistant lifts.

EN 81-72

Fire lifts.

EN 81-73

lift behavior in case of fire.

EN 81-21

Existing buildings.

EN 81-77

lifts subject to seismic conditions.

FOR OTHER REGULATIONS, SEE

Our services make your life easier

Part of our job is to make yours easier. So we have developed a number of services to save you time and resources. Find out. We are at your service.

We provide you with tools that give you autonomy and allow you to provide a better service to your client,
helping you with various tasks and phases of your projects.

Design, customize and 3D display your car.

Drawings Tools.

Drawings browser.

Vertical traffic analysis and calculation.

Consumption and energy efficiency calculations according to VDI.

Ordering tool for full lift. Easy and smart ordering.

Configuration and monitoring applications for MP ecoGO operation on PC, updates.

More MP Digital Tools

Design, customize and 3D display your car.

lift floor plans.

It calculates energy consumption and provides a VDI report based on usage category.

Configuration and monitoring applications for MP ecoGO operation on PC, updates.

Installation plans with indications for the work.

Analysis and calculation of vertical traffic in buildings to estimate the number of lifts needed.

Ordering tool for full lift. Easy and smart ordering.

More MP Digital Tools

MORE MP DIGITAL TOOLS

We’re here to help you
Write or call us at 902 197 277

CAPTCHA image

This helps us prevent spam, thank you.

CAPTCHA image

This helps us prevent spam, thank you.

CAPTCHA image

This helps us prevent spam, thank you.

We’re your master move, your smart choice.
Do you want to know why?

LEARN MORE
Capacidad Velocidad (m/seg) Dimensiones cabina (mm) Altura 2100 mm Dimensiones hueco (mm) Luz de puertas (mm) Planos Memoria
Personas Carga (Kg) Ancho Fondo Ancho Fondo Foso Huida DWGicon_cad PDFicon_pdf_2
MPGO! Evolution: de 4 a 21 personas
SIN CUARTO DE MÁQUINAS (Dimensiones con puertas T2)
montacamas montacargas pasajeros 4 320 1,0 800 1100 1350 1350 1025 4400 700
5 375 1,0 950 1050 1450 1350 1024 4400 700
6 480 1,0/1,6 1000 1250 1500 1500/1600 1025/1155 3400/3600 800
8 630 1,0/1,6 1100 1400 1600 1650 1025/1155 3400/3600 900
10 800 1,0/1,6 1200 1500 1700/1750 1750 1025/1300 3400/3650 900
13 1000 1,0/1,6 1100 2100 1600/1650 2350 1025/1400 3400/3650 900
13 1000 1,0/1,6 1100 2100 1750 2350 1025/1400 3750 1000
15 1125 1,0/1,6 1200 2150 1700/1750 2400 1025/1400 3400/3650 1000
17 1275 1,0/1,6 1200 2300 1800 2700 1200/1400 3400/3650 1000
21 1600 1,0/1,6 1400 2400 2000 2750 1200/1400 3400/3650 1100
SIN CUARTO DE MÁQUINAS (Dimensiones con puertas C2)
6 480 1,0/1,6 1000 1250 1800 1500 1025/1155 3400/3600 800
8 630 1,0/1,6 1100 1400 1950 1650 1025/1155 3750 900
10 800 1,0/1,6 1200 1500 1950 1750 1025/1300 3400/3650 900
13 1000 1,0/1,6 1100 2100 1950 2350 1025/1400 3750 900
15 1125 1,0/1,6 1200 2150 1950 2400 1025/1400 3400/3650 900
Descripción técnica (EN81-20/50)
Nuestra flexibilidad nos permite adaptarnos a dimensiones más reducidas. Consúltenos.
Close
Capacidad Velocidad (m/seg) Dimensiones cabina (mm) Altura 2100 mm Dimensiones hueco (mm) Luz de puertas (mm) Planos Memoria
Personas Carga (Kg) Ancho Fondo Ancho Fondo Foso Huida DWGicon_cad PDFicon_pdf_2
MPGO! Evolution: de 4 a 21 personas
SIN CUARTO DE MÁQUINAS (Dimensiones con puertas T2)
montacamas montacargas pasajeros 4 320 1,0 800 1100 1350 1350 1025 4400 700
5 375 1,0 950 1050 1450 1350 1024 4400 700
6 480 1,0/1,6 1000 1250 1500 1500/1600 1025/1155 3400/3600 800
8 630 1,0/1,6 1100 1400 1600 1650 1025/1155 3400/3600 900
10 800 1,0/1,6 1200 1500 1700/1750 1750 1025/1300 3400/3650 900
13 1000 1,0/1,6 1100 2100 1600/1650 2350 1025/1400 3400/3650 900
13 1000 1,0/1,6 1100 2100 1750 2350 1025/1400 3750 1000
15 1125 1,0/1,6 1200 2150 1700/1750 2400 1025/1400 3400/3650 1000
17 1275 1,0/1,6 1200 2300 1800 2700 1200/1400 3400/3650 1000
21 1600 1,0/1,6 1400 2400 2000 2750 1200/1400 3400/3650 1100
SIN CUARTO DE MÁQUINAS (Dimensiones con puertas C2)
6 480 1,0/1,6 1000 1250 1800 1500 1025/1155 3400/3600 800
8 630 1,0/1,6 1100 1400 1950 1650 1025/1155 3750 900
10 800 1,0/1,6 1200 1500 1950 1750 1025/1300 3400/3650 900
13 1000 1,0/1,6 1100 2100 1950 2350 1025/1400 3750 900
15 1125 1,0/1,6 1200 2150 1950 2400 1025/1400 3400/3650 900
Descripción técnica (EN81-1/2)
Close
Capacidad Velocidad (m/seg) Dimensiones cabina (mm) Altura 2100 mm Dimensiones hueco (mm) Luz de puertas (mm) Planos Memoria
Personas Carga (Kg) Ancho Fondo Ancho Fondo Foso Huida DWGicon_cad PDFicon_pdf_2
MPGO! Evolution: de 4 a 21 personas
SIN CUARTO DE MÁQUINAS (Dimensiones con puertas T2)
montacamas montacargas pasajeros 4 320 1,0 800 1100 1350 1350 1025 4400 700
5 375 1,0 950 1050 1450 1350 1024 4400 700
6 480 1,0/1,6 1000 1250 1500 1500/1600 1025/1155 3400/3600 800
8 630 1,0/1,6 1100 1400 1600 1650 1025/1155 3400/3600 900
10 800 1,0/1,6 1200 1500 1700/1750 1750 1025/1300 3400/3650 900
13 1000 1,0/1,6 1100 2100 1600/1650 2350 1025/1400 3400/3650 900
13 1000 1,0/1,6 1100 2100 1750 2350 1025/1400 3750 1000
15 1125 1,0/1,6 1200 2150 1700/1750 2400 1025/1400 3400/3650 1000
17 1275 1,0/1,6 1200 2300 1800 2700 1200/1400 3400/3650 1000
21 1600 1,0/1,6 1400 2400 2000 2750 1200/1400 3400/3650 1100
SIN CUARTO DE MÁQUINAS (Dimensiones con puertas C2)
6 480 1,0/1,6 1000 1250 1800 1500 1025/1155 3400/3600 800
8 630 1,0/1,6 1100 1400 1950 1650 1025/1155 3750 900
10 800 1,0/1,6 1200 1500 1950 1750 1025/1300 3400/3650 900
13 1000 1,0/1,6 1100 2100 1950 2350 1025/1400 3750 900
15 1125 1,0/1,6 1200 2150 1950 2400 1025/1400 3400/3650 900
Descripción técnica (EN81-20/50)
Nuestra flexibilidad nos permite adaptarnos a dimensiones más reducidas. Consúltenos.
Close
Capacidad Velocidad (m/seg) Dimensiones cabina (mm) Altura 2100 mm Dimensiones hueco (mm) Luz de puertas (mm) Planos Memoria
Personas Carga (Kg) Ancho Fondo Ancho Fondo Foso Huida DWGicon_cad PDFicon_pdf_2
MPGO! Evolution: de 4 a 21 personas
SIN CUARTO DE MÁQUINAS (Dimensiones con puertas T2)
montacamas montacargas pasajeros 4 320 1,0 800 1100 1350 1350 1025 4400 700
5 375 1,0 950 1050 1450 1350 1024 4400 700
6 480 1,0/1,6 1000 1250 1500 1500/1600 1025/1155 3400/3600 800
8 630 1,0/1,6 1100 1400 1600 1650 1025/1155 3400/3600 900
10 800 1,0/1,6 1200 1500 1700/1750 1750 1025/1300 3400/3650 900
13 1000 1,0/1,6 1100 2100 1600/1650 2350 1025/1400 3400/3650 900
13 1000 1,0/1,6 1100 2100 1750 2350 1025/1400 3750 1000
15 1125 1,0/1,6 1200 2150 1700/1750 2400 1025/1400 3400/3650 1000
17 1275 1,0/1,6 1200 2300 1800 2700 1200/1400 3400/3650 1000
21 1600 1,0/1,6 1400 2400 2000 2750 1200/1400 3400/3650 1100
SIN CUARTO DE MÁQUINAS (Dimensiones con puertas C2)
6 480 1,0/1,6 1000 1250 1800 1500 1025/1155 3400/3600 800
8 630 1,0/1,6 1100 1400 1950 1650 1025/1155 3750 900
10 800 1,0/1,6 1200 1500 1950 1750 1025/1300 3400/3650 900
13 1000 1,0/1,6 1100 2100 1950 2350 1025/1400 3750 900
15 1125 1,0/1,6 1200 2150 1950 2400 1025/1400 3400/3650 900
Descripción técnica (EN81-1/2)
Close