MP Hydro

MP Hydro/h3>

MP Hydro A reliable lift designed to optimise space This is the ideal solution for low-rise buildings with medium-low levels of traffic. Its versatility means it makes the very most of the space available, allowing for big cars in small spaces.

MP Hydro: Technical Features

lift TYPE

Hydraulic

EXCELS IN

Versatility and reliability

CAPACITY

2 – 86 People

SPEED

0.5 – 0.63 m/s

STOPS no.

6 maximum

OPTIMISATION OF SPACE

Big cars for small spaces

MP Hydro: Technical Features

lift TYPE

Hydraulic

EXCELS IN

Versatility and reliability

CAPACITY

2 – 86 People

SPEED

0.5 – 0.63 m/s

STOPS no.

6 maximum

SPACE OPTIMIZATION

Large cars in tight spaces

This lift offers outstanding versatility for new and existing buildings. It provides excellent shaft performance and is environmentally friendly (Pro-Eco drive equipment).

RECOMMENDED FOR THE FOLLOWING BUILDINGS TYPES

Residential

Hotel

Office

Mall

Transport and public buildings

Hospital

Residential

Office

Transport and
public buildings

Hotel

Mall

Hospital

Peace of mind for users

An automatic rescue system is included as standard, meaning peace of mind for users. As it is a connected lift, it is able to relay real-time information on its use and status, thereby taking preventive maintenance to a whole new level and paving the way for a new generation of services.

Low environmental impact over its life

This is our most environmentally-friendly lift, designed to make up to 150 trips/day. According to the VDI, this is what is needed for a residential building with 20 flats.

Highly versatile and easy to install

This is the perfect solution for non-standard shafts and buildings with medium-low levels of traffic. It can be installed in buildings with very small pits and shafts, or where there is very little headroom, allowing more passengers to travel at once between up to three landings. Moreover, this is an exceptionally easy life to install.

Aesthetics. A wide range of finishes

With a wide range of car finishes, this is the perfect solution for panoramic lifts with only one opaque wall.

Here’s the technical documentation you need

DRAWINGS AND DIMENSIONS

EN 81-20/50
EN 81-1/2

DRAWINGS AND DIMENSIONS

EN 81-20/50
EN 81-1/2

Do you have a question about something you’ve seen in our documents?

JUST LET US KNOW AND WE’LL GET RIGHT BACK TO YOU

Do you have a question?

 
CAPTCHA image

This helps us prevent spam, thank you.

Optional standards

EN 81-70

Accessibility to lifts for persons.

EN 81-71

Vandal resistant lifts.

EN 81-73

Behaviour of lifts in the event of fire.

FOR OTHER STANDARDS, PLEASE ASK

We’re here to help you
Write or call us at 902 197 277

CAPTCHA image

This helps us prevent spam, thank you.

CAPTCHA image

This helps us prevent spam, thank you.

CAPTCHA image

This helps us prevent spam, thank you.

Capacity Speed (m/s) Car dimensions (mm) Height 2100 mm Shaft dimensions (mm) Drawings Project Specifications
People Load (kg) Width Depth Width Depth Pit Headroom DWGicon_cad PDFicon_pdf_2
MACHINE ROOMLESS
passengers 4 320 0,63 800 1100 1270 1350 1050 3350
5 375 0,63 950 1050 1370 1300 1050 3350
6 480 0,63 1000 1250 1420 1500 1050 3350
8 630 0,63 1100 1400 1520 1650 1050 3350
10 800 0,5 1200 1500 1620 1750 1050 3350
13 1000 0,5 1100 2100 1600 2350 1300 3350
WITH MACHINE ROOM
4 320 0,63 800 1100 1270 1350 1050 3350
5 375 0,63 950 1050 1370 1300 1050 3350
6 480 0,63 1000 1250 1420 1500 1050 3350
8 630 0,63 1100 1400 1520 1650 1050 3350
good_lifts 10 800 0,5 1200 1500 1620 1750 1050 3350
13 1000 0,5 1100 2100 1600 2350 1300 3350
17 1275 0,5 1500 1800 2000 2150 1300 3800
20 1500 0,5 1900 1750 2700 2150 1300 3800
26 2000 0,5 2000 2100 2950 2500 1300 3800
33 2500 0,5 2000 2500 3050 2950 1300 3800
40 3000 0,5 2300 2500 3350 2900 1300 3800
46 3500 0,5 2500 2600 3550 3000 1300 3800
53 4000 0,5 2600 2800 3650 3200 1300 3800
60 4500 0,5 2600 3100 3650 3500 1300 3800
66 5000 0,5 2600 3400 3650 3800 1400 3800
73 5500 0,4 2600 3700 3650 4100 1400 3800
80 6000 0,4 2600 4000 3650 4400 1400 3800
86 6500 0,4 2600 4300 3650 4700 1400 3800
bed_lifts 13 1000 0,5 1100 2100 1750 2400 1300 3800
17 1275 0,5 1200 2300 1750 2600 1300 3800
21 1600 0,5 1400 2400 2150 2700 1300 3800
26 2000 0,5 1500 2700 2450 3050 1300 3800
33 2500 0,5 1800 2700 2750 3050 1300 3800
car_lifts 40 3000 0,2 2300 4600 3500 5150 1300 3800
46 3500 0,2 2300 5450 3500 6000 1300 3800
53 4000 0,2 2500 5850 3750 6400 1300 3800
60 4500 0,2 2700 6000 3950 6700 1400 3800
Technical description (EN81-20/50)
Our flexibility allows us to adapt to reduced dimensions. Please enquire for further details.
Close
Capacity Speed (m/seg) Car dimensions (mm) Height 2100 mm Shaft dimensions (mm) Drawings Project Specifications
People Load(Kg) Width Depth Width Depth Pit Overhead clearance DWGicon_cad PDFicon_pdf_2
MACHINE ROOMLESS
passengers 4 320 0,63 900 1000 1350 1400 1050 3600
6 480 0,63 1000 1250 1450 1550 1050 3600
8 630 0,63 1100 1400 1550 1700 1050 3600
10 800 0,5 1350 1400 1875 1700 1400 3600
13 1000 0,5 1100 2100 1875 2400 1400 3600
WITH MACHINE ROOM
4 320 0,63 900 1000 1350 1400 1050 3600
6 480 0,63 1000 1250 1450 1550 1050 3600
8 630 0,63 1100 1400 1550 1700 1050 3600
good_lifts 10 800 0,5 1350 1400 1800 1700 1400 3600
13 1000 0,5 1100 2100 1550 2400 1400 3600
17 1275 0,5 1700 1500 2500 1900 1400 3600
20 1500 0,5 1900 1750 2700 2050 1400 3600
21 1600 0,5 1700 2000 2500 2350 1400 3600
26 2000 0,5 2000 2100 2900 2450 1400 3600
33 2500 0,5 2000 2500 2900 2850 1400 3600
40 3000 0,2 2300 2500 3100 3200 1400 3600
46 3500 0,2 2500 2600 3300 3400 1400 3600
53 4000 0,2 2600 2800 3400 3500 1400 3600
60 4500 0,2 2600 3100 3400 3500 1400 3600
66 5000 0,5 2600 3400 3400 3750 1400 3600
73 5500 0,4 2600 3700 3500 4050 1400 3600
80 6000 0,4 2600 4000 3500 4350 1400 3600
86 6500 0,4 2600 4300 3500 4650 1400 3600
bed_lifts 13 1000 0,5 1100 2100 1700 2450 1400 3600
16 1275 0,5 1200 2400 1800 2750 1400 3600
21 1600 0,5 1400 2400 2400 2750 1400 3600
26 2000 0,5 1500 2700 2450 3050 1400 3600
33 2500 0,5 1800 2700 2750 3050 1400 3600
car_lifts 40 3000 0,2 2300 4600 3200 4900 1400 3600
46 3500 0,2 2300 5450 3200 5750 1400 3600
53 4000 0,2 2500 5850 3400 6200 1400 3600
60 4500 0,2 2700 6000 3600 6300 1400 3600
Technical description (EN81-1/2)
Close
Capacity Speed (m/s) Car dimensions (mm) Height 2100 mm Shaft dimensions (mm) Drawings Project Specifications
People Load (kg) Width Depth Width Depth Pit Headroom DWGicon_cad PDFicon_pdf_2
MACHINE ROOMLESS
passengers 4 320 0,63 800 1100 1270 1350 1050 3350
5 375 0,63 950 1050 1370 1300 1050 3350
6 480 0,63 1000 1250 1420 1500 1050 3350
8 630 0,63 1100 1400 1520 1650 1050 3350
10 800 0,5 1200 1500 1620 1750 1050 3350
13 1000 0,5 1100 2100 1600 2350 1300 3350
WITH MACHINE ROOM
4 320 0,63 800 1100 1270 1350 1050 3350
5 375 0,63 950 1050 1370 1300 1050 3350
6 480 0,63 1000 1250 1420 1500 1050 3350
8 630 0,63 1100 1400 1520 1650 1050 3350
good_lifts 10 800 0,5 1200 1500 1620 1750 1050 3350
13 1000 0,5 1100 2100 1600 2350 1300 3350
17 1275 0,5 1500 1800 2000 2150 1300 3800
20 1500 0,5 1900 1750 2700 2150 1300 3800
26 2000 0,5 2000 2100 2950 2500 1300 3800
33 2500 0,5 2000 2500 3050 2950 1300 3800
40 3000 0,5 2300 2500 3350 2900 1300 3800
46 3500 0,5 2500 2600 3550 3000 1300 3800
53 4000 0,5 2600 2800 3650 3200 1300 3800
60 4500 0,5 2600 3100 3650 3500 1300 3800
66 5000 0,5 2600 3400 3650 3800 1400 3800
73 5500 0,4 2600 3700 3650 4100 1400 3800
80 6000 0,4 2600 4000 3650 4400 1400 3800
86 6500 0,4 2600 4300 3650 4700 1400 3800
bed_lifts 13 1000 0,5 1100 2100 1750 2400 1300 3800
17 1275 0,5 1200 2300 1750 2600 1300 3800
21 1600 0,5 1400 2400 2150 2700 1300 3800
26 2000 0,5 1500 2700 2450 3050 1300 3800
33 2500 0,5 1800 2700 2750 3050 1300 3800
car_lifts 40 3000 0,2 2300 4600 3500 5150 1300 3800
46 3500 0,2 2300 5450 3500 6000 1300 3800
53 4000 0,2 2500 5850 3750 6400 1300 3800
60 4500 0,2 2700 6000 3950 6700 1400 3800
Technical description (EN81-20/50)
Our flexibility allows us to adapt to reduced dimensions. Please enquire for further details.
Close
Capacity Speed (m/seg) Car dimensions (mm) Height 2100 mm Shaft dimensions (mm) Drawings Project Specifications
People Load(Kg) Width Depth Width Depth Pit Overhead clearance DWGicon_cad PDFicon_pdf_2
MACHINE ROOMLESS
passengers 4 320 0,63 900 1000 1350 1400 1050 3600
6 480 0,63 1000 1250 1450 1550 1050 3600
8 630 0,63 1100 1400 1550 1700 1050 3600
10 800 0,5 1350 1400 1875 1700 1400 3600
13 1000 0,5 1100 2100 1875 2400 1400 3600
WITH MACHINE ROOM
4 320 0,63 900 1000 1350 1400 1050 3600
6 480 0,63 1000 1250 1450 1550 1050 3600
8 630 0,63 1100 1400 1550 1700 1050 3600
good_lifts 10 800 0,5 1350 1400 1800 1700 1400 3600
13 1000 0,5 1100 2100 1550 2400 1400 3600
17 1275 0,5 1700 1500 2500 1900 1400 3600
20 1500 0,5 1900 1750 2700 2050 1400 3600
21 1600 0,5 1700 2000 2500 2350 1400 3600
26 2000 0,5 2000 2100 2900 2450 1400 3600
33 2500 0,5 2000 2500 2900 2850 1400 3600
40 3000 0,2 2300 2500 3100 3200 1400 3600
46 3500 0,2 2500 2600 3300 3400 1400 3600
53 4000 0,2 2600 2800 3400 3500 1400 3600
60 4500 0,2 2600 3100 3400 3500 1400 3600
66 5000 0,5 2600 3400 3400 3750 1400 3600
73 5500 0,4 2600 3700 3500 4050 1400 3600
80 6000 0,4 2600 4000 3500 4350 1400 3600
86 6500 0,4 2600 4300 3500 4650 1400 3600
bed_lifts 13 1000 0,5 1100 2100 1700 2450 1400 3600
16 1275 0,5 1200 2400 1800 2750 1400 3600
21 1600 0,5 1400 2400 2400 2750 1400 3600
26 2000 0,5 1500 2700 2450 3050 1400 3600
33 2500 0,5 1800 2700 2750 3050 1400 3600
car_lifts 40 3000 0,2 2300 4600 3200 4900 1400 3600
46 3500 0,2 2300 5450 3200 5750 1400 3600
53 4000 0,2 2500 5850 3400 6200 1400 3600
60 4500 0,2 2700 6000 3600 6300 1400 3600
Technical description (EN81-1/2)
Close